Partner with us
EXHIBITORS
The event will feature exhibitors from a wide range of industries, offering attendees the opportunity to learn about career opportunities and make connections with potential employers. To meet the needs of companies looking for skilled labour in Africa, a new dynamic of young graduates or students and job seekers. The platform makes it possible to present companies and their professions, to announce company career events, to distribute internship or job offers and to receive email alerts for offers and events. The event connects highly qualified profiles with companies looking for opportunities in Africa. It also aims to bring together young students originally from Africa, skilled workers with entities wishing to invest in their human capital.
In the short term and long run, we plan to work in close collaboration with African governments, private sector operators, diaspora associations, and other stakeholders to create an ecosystem that encourages the recruitment the mobilization and effective utilization of the intellectual resources of migrants for the development of Africa. To mention, local company, multinationals with an African presence, ministries or embassies looking for qualified labour or a new dynamic of young graduates or students and job seekers.


Why Sponsor this Event?
An excellent sponsorship opportunity for you to contribute to the development of the African continent and the DRC, while offering you international visibility.
What makes this event special?
Our competitive advantage will be a diverse range of exhibitors representing a variety of industries, providing attendees or participants with offering attendees a wide range of career opportunities.
- Engaging workshops featuring industry and recruitment experts and providing participants with valuable insights to help them succeed in their job and investment search.
- Inclusive and welcoming environment for participants and exhibitors
- Strong marketing and promotion that provides high visibility through international media and social media.
- A location such as the Chelsea Stadium in the heart of London that will mark the event with its prestige.
Recruitment sectors selected for the event
Finance, computer engineering, insurance, new technologies, agriculture, and sustainable development.

Partnership opportunities for 'Skills4afrrika Kolwezi 15-16 Nov 2024'
Levels of partnership | PLATINUM £20,000 | DIAMOND £15,000 | GOLDGOLD £10,000 | OBSERVATIONS |
LEVEL BENEFITS | ||||
Access to online recruitment of profiles and talents skills4afrika | 6 months | 4 months | 2 months | |
Visibility on different events (conference, workshop) | YES | YES | NO | Visibility will also be included in skills4afrika London in May 2025 |
Stand in a reserved location including tables and the chairs | YES | YES | YES | Difference in the size of the stands and in the characteristics of these |
A company profile in the event guide | YES | NO | NO | A company and product profile with a maximum of: 150 words Diamond, Platinum 100 words for Gold 75 words |
Mention of your entity during the opening speech and end of the day | YES | NO | NO | |
Number of places per entity | 06 | 04 | 02 | |
Advertising in the Skills for Africa guide | YES | YES | YES | Full cover page 4 (Diamond), page full cover 2 (Platinum), cover page full cover 3 (Gold) |
YES | YES | YES | ||
Opportunity to participate in a panel | YES | YES | NO | |
Speech opportunity during the official ceremony opening. | YES | NO | NO | |
YES | YES | YES | ||
Opportunity to speak at the conference press. | YES | YES | NO | |
Sponsor logo on all printed materials | YES | NO | NO | |
Sponsor logo on all printed materials | YES | YES | YES | |
Opportunity to place equipment in conference bags | YES | YES | YES | A maximum number provided by the sponsor (by sponsor categories) |
Sponsor logo on conference room screens before sessions begin | YES | YES | YES | |
Sponsor logo on written promotional materials (banners, conference program). | YES | YES | YES | |
Logo, description and URL link on Skills 4 accounts AfriKa in social networks and the website | YES | YES | YES |
Partnership opportunities FOR LONDON may-JUNE 2025'
Levels of partnership | PLATINUM £20,000 | DIAMOND £7k-£10k | GOLDGOLD £5,000 | EXHIBITORS £2,500 or £2,950 | OBSERVATIONS |
LEVEL BENEFITS | |||||
Acknowledgement as Partners in the Conference App and virtual platform | YES | YES | YES | YES | |
Logo on Partner acknowledgment slide at start and end of Keynote and Plenary Sessions | YES | YES | YES | YES | Visibility will also be included in skills4afrika London in October 2024 |
Digital Ad in the conference transition slides and Websites | YES | YES | YES | - | |
Access to Talent Recruitment Program | 6 Months | 3 Months | 1 Month | - | |
Dedicated page in event brochure | YES | YES | NO | - | |
VIP Seats reservations at Conference and post-conference events. | 06 | 04 | 02 | - | |
Advertising in the Skills4afrika guide | YES | YES | YES | - | Full cover page 4(Platinum), full cover page 2(Diamond), full cover page 3 (gold) |
Opportunity to participate in a panel | YES | YES | NO | - | |
Speech opportunity during the official opening | YES | YES | NO | ||
Speech during the opening ceremony | YES | YES | YES | ||
Opportunity to speak at the press conference. | YES | YES | NO | ||
Sponsor logo on all printed materials | YES | YES | YES | ||
Sponsor logo on all printed materials | YES | YES | YES | ||
Opportunity to place equipment in conference bags | YES | YES | NO | A maximum number provided by the sponsor (by sponsor categories) | |
Sponsor logo on conference room screens before sessions begin | YES | YES | NO | ||
Sponsored Session for Industry – opportunity for 15 mins presentation slot in conference program | YES | YES | |||
Full Booth at Conferencepanel | YES | YES | YES | ||
Sponsor logo on written promotional materials (banners, conference program). | YES | YES | YES |
Proudly Partnered with
We are always open to new collaborations and partnerships that align with our values and aspirations. If you are a visionary organisation ready to embark on a journey of innovation and change, we invite you to explore the possibilities partnering with us.














Subscribe to newsletter
Subscribe to newsletter to get the latest notifications